The number of teeth involved.
Indicative starting prices for common Ivy Dental treatments in Brisbane. Clinical assessment determines the final written quote.

Price guide
A useful starting point for cost.
These are indicative starting prices for common treatments. Your dentist must assess your teeth, gums, bite, records, and treatment needs before confirming the final cost in a written plan.
A price shown as from is a planning figure, not a quote. Clinical assessment and the agreed treatment scope determine the final cost. See the Brisbane dental cost report for broader cost context.
Indicative pricesWritten quote firstAssessment determines final cost
Indicative prices
Choose the category that matches your visit.
Consultation and PreventiveFirst visits, check-up and clean appointments, X-rays, and preventive appliances.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Initial consultation | From $160 per visit | Examination and discussion of options. |
| Check-up and clean | From $250 per visit | Includes bitewing X-rays when clinically indicated. Other or additional imaging is quoted separately. |
| Digital X-ray | From $40 per film | Taken only when clinically required. |
| Custom mouthguard | From $100 total | For sport and impact protection. |
| Nightguard | From $650 total | For selected grinding and clenching cases. |
General and RestorativeFillings, extractions, root canals, crowns, bridges, and denture options.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Composite filling | From $200 per tooth | Cost depends on size, surface count, and tooth position. |
| Simple extraction | From $200 per tooth | Complex or surgical extractions cost more. |
| Root canal treatment | From $1,000 per tooth | Cost depends on tooth type and number of canals. |
| Porcelain or zirconia crown | From $1,600 per crown | Material and case complexity affect the final quote. |
| Three-unit bridge | From $4,800 total | Used for selected missing-tooth cases. |
| Denture | From $800 per arch | Final cost depends on arch, material, and design. |
CosmeticVeneers, whitening, bonding-style composite work, and smile planning.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Porcelain veneer | From $1,200 per tooth | Per tooth. Planning may include photos, scans, and trial smile. |
| Composite veneer | From $400 per tooth | Per tooth. Suitability depends on bite, enamel, and goals. |
| Take-home whitening | From $299 total | Sensitivity risk and tooth suitability checked first. |
| In-chair whitening | From $850 total | Suitability depends on tooth and gum assessment. |
| Composite bonding | From $350 per tooth | Per tooth. Often quoted after photographs and examination. |
Implants and Missing TeethSingle implants, implant crowns, grafting and implant bridges.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Single dental implant | From $4,500 total | Includes the implant fixture, healing abutment, custom abutment, initial crown, and planned follow-ups for selected single-tooth cases. CBCT imaging, extraction, grafting, and other case-specific care are quoted separately when needed. |
| Crown on an existing implant | From $1,800 per crown | Restoration or replacement crown only; implant surgery is not included. The single-tooth implant starting price already includes its initial crown. |
| Bone grafting | From $800 per site | Per site. Only where clinically required. |
| Implant-supported bridge | From $8,000 total | Quoted after imaging and restorative planning. |
Aligners and RetainersClear aligner treatment, retention, and replacement retainer options.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Clear aligners | From $6,500 total | Final quote depends on case complexity and number of stages. |
| Clear removable retainer | From $200 per arch | Per arch. Used for selected retention plans. |
| Wire retainer | From $250 per arch | Per arch. Design depends on the retention plan. |
| Bonded wire replacement | From $300 per arch | Per arch. Assessed before replacement. |
Children and CDBSEligibility is not automatic. Eligible children are bulk billed for CDBS-covered items at Ivy Dental while the remaining Medicare balance covers the planned items.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Child Dental Benefits Schedule | Up to $1,158 2 consecutive calendar years | Eligibility and remaining balance are checked through Medicare before treatment. Families can also check through a Medicare online account linked to myGov or call 132 011. |
| CDBS check-up | $0 out of pocket where eligible | Bulk billed where eligible and covered by the remaining CDBS balance. |
| CDBS bitewing X-rays | $0 out of pocket where eligible | Bulk billed where eligible, clinically required, and covered by the remaining CDBS balance. |
| CDBS fissure sealant | $0 out of pocket where eligible | Bulk billed where eligible, clinically appropriate, and covered by the remaining CDBS balance. |
| CDBS fluoride | $0 out of pocket where eligible | Bulk billed where eligible, clinically appropriate, and covered by the remaining CDBS balance. |
Indicative pricing. Your quote may differ based on clinical assessment. Assessment determines the recommended treatment and final written cost.
Why quotes vary
The assessment defines the final number.
Whether X-rays, CBCT imaging, or digital scans are needed.
Material choice and laboratory requirements.
Gum health, bite, wear, decay risk, and existing dental work.
Whether staged care, review appointments, or temporary restorations are needed.
Payment support
Understand the cost before treatment starts.
Health funds
All major Australian health funds can be claimed through HICAPS on site where the policy and treatment item apply.
Preferred providers
Everton Park is an HCF Preferred Provider. Nundah is a Medibank Preferred Provider. Rebates and gaps still depend on the member policy.
Payment plans
Payment plans may be available to approved applicants, subject to provider eligibility and terms.
Children and CDBS
CDBS eligibility is not automatic. For eligible children, CDBS-covered items are bulk billed at $0 out of pocket at Ivy Dental while the planned items are covered by the remaining Medicare balance.

Your written quote