First visits, check-up and clean appointments, X-rays, and preventive appliances.
| Treatment | Indicative price | What affects the price |
|---|---|---|
| Initial consultation | From $160 per visit | Examination and discussion of options.Price notesExamination and discussion of options. |
| Check-up and clean | From $220 per visit | Includes bitewing X-rays when clinically indicated. Other or additional imaging is quoted separately.Price notesIncludes bitewing X-rays when clinically indicated. Other or additional imaging is quoted separately. |
| Digital X-ray | From $40 per film | Taken only when clinically required.Price notesTaken only when clinically required. |
| Custom mouthguard | From $100 total | For sport and impact protection.Price notesFor sport and impact protection. |
| Nightguard | From $650 total | For selected grinding and clenching cases.Price notesFor selected grinding and clenching cases. |

